กก
 
HOME  Meeting & Seminar Ball rooms
 
 

Name Location Pyung School-type Theater-type
Ziletal B2 219 500 700(1,500)
Stubaital B1 103 200 300(600)
Inntal B1 26.5 40 60
Otztal B1 25.7 40 50
Seefelt 1F 27.5 40 60
St. Anton 1F 22.4 24 40
Innsvruck 1F 19.5 20 30
Achensee 1F 13 12 30
Brahms 1F 22.4 24 40
Strauss 1F 28.6 40 60
Mozart 1F 43.3 76 100
Wilder Kaiser A 1F 16.8 30 40
Wilder Kaiser B 1F 16.8 30 40
Edelweiss 1F 16.8 18 30
 
Name Location Pyung School-type Theater-type
Symphony B1 182 350 70
Ensemble B1 133   254
Concerto B1 51 60 100
Sonata B1 34 40 60
Waltz B1 34 40 60
Minuet B1 17 24 40
 
Name Location Pyung School-type Theater-type
Seminar 2 1F 104.5 200 300
Seminar 3 5F 54.5 80 100
Wilder Kaiser B 1F 16.8 30 40
 
Name Location Pyung School-type Theater-type
Cafeteria 1 Mansun 1F 235 400 60
Cafeteria 2 Mansun 2F 153 200 250
Seolcheon House        
 
Name Location Pyung School-type Theater-type
Main Stage Mansun 235 400 600(1,000)
Jumping Park Jumping Park 153 200 10,000(25,000)
 


 
 
กก